| GPU |
|---|
| B300 → | 288 GB HBM3e | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| B200 → | 180 GB HBM3e | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| H200 → | 141 GB HBM3e | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| H100 → | 80 GB HBM3 | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| A100 → | 80 GB HBM2e | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| A40 → | 48 GB GDDR6 ECC | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| A10 → | 24 GB GDDR6 ECC | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| L40S → | 48 GB GDDR6 ECC | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| L40 → | 48 GB GDDR6 ECC | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| L4 → | 24 GB GDDR6 | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| RTX 5090 → | 32 GB GDDR7 | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| RTX 4090 → | 24 GB GDDR6X | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| Instinct MI300X → | 192 GB HBM3 | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| Instinct MI325X → | 256 GB HBM3e | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| H100 PCIe → | 80 GB HBM2e | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| H100 NVL → | 94 GB HBM3 | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| B100 → | 192 GB HBM3e | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| RTX 6000 Ada → | 48 GB GDDR6 ECC | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| RTX PRO 6000 Blackwell → | 96 GB GDDR7 ECC | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| RTX A6000 → | 48 GB GDDR6 ECC | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| V100 32 GB → | 32 GB HBM2 | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| V100 16 GB → | 16 GB HBM2 | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| T4 → | 16 GB GDDR6 | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| RTX 3090 → | 24 GB GDDR6X | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| GH200 144 GB → | 144 GB HBM3e | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| GH200 96 GB → | 96 GB HBM3 | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| GB200 NVL72 → | 186 GB HBM3e | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| Cloud-Server |
|---|
| Cloud-Server → | Kapazität und Region auf Anfrage | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| VPS-Hosting → | Kapazität und Region auf Anfrage | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| Dedizierte Server → | Kapazität und Region auf Anfrage | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| Hoch-Speicher-Compute → | Kapazität und Region auf Anfrage | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| Hoch-CPU-Compute → | Kapazität und Region auf Anfrage | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| Speicher |
|---|
| Objektspeicher → | Kapazität und Region auf Anfrage | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| Blockspeicher → | Kapazität und Region auf Anfrage | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| Dateispeicherung → | Kapazität und Region auf Anfrage | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|
| Backup |
|---|
| Cloud-Backup → | Kapazität und Region auf Anfrage | Auf Anfrage erhältlichKonfiguration und Region, die bestätigt werden muss | |
|---|